<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Babycad &#187; admin</title>
	<atom:link href="http://babycad.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://babycad.com</link>
	<description>Trade Show Booth design software</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:27:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Product Placeholders</title>
		<link>http://babycad.com/2011/02/18/product-placeholders/</link>
		<comments>http://babycad.com/2011/02/18/product-placeholders/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 15:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=788</guid>
		<description><![CDATA[This was suggested by several users &#8211; now it&#8217;s on top priority We&#8217;re working on a set of &#8216;Product Placeholders&#8217; these will be 3D objects you can skin with your own (or your customers&#8217;) product graphics. Some will be stretchable, others will have sliders in the product options to adjust their height, and some will [...]]]></description>
		<wfw:commentRss>http://babycad.com/2011/02/18/product-placeholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office and Conference room design</title>
		<link>http://babycad.com/2010/06/21/office-and-conference-room-design/</link>
		<comments>http://babycad.com/2010/06/21/office-and-conference-room-design/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition design ideas]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=577</guid>
		<description><![CDATA[Office and conference room furniture is something you&#8217;ve all been shouting for and now its here. Its easier than ever to design office events for your business and your customers with our new office category in Babycad. Check out the link for our example.]]></description>
		<wfw:commentRss>http://babycad.com/2010/06/21/office-and-conference-room-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor events and parties</title>
		<link>http://babycad.com/2010/06/18/outdoor-events-and-parties/</link>
		<comments>http://babycad.com/2010/06/18/outdoor-events-and-parties/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition design ideas]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=562</guid>
		<description><![CDATA[Design for outdoor events are super easy to sketch out with babycad. This is a simple scene to put together using one of the tents and a flag from the outdoor category. There are plenty of other outdoor furniture to choose from, why not give it a try!]]></description>
		<wfw:commentRss>http://babycad.com/2010/06/18/outdoor-events-and-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babycad features on Makeuseof.com</title>
		<link>http://babycad.com/2010/06/09/babycad-features-on-makeuseof-com/</link>
		<comments>http://babycad.com/2010/06/09/babycad-features-on-makeuseof-com/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=495</guid>
		<description><![CDATA[Babycad is featuring in Makeuseof.com&#8217;s Cool website&#8217;s and tools article. You can check out the make use of Article here: http://www.makeuseof.com/dir/babycad-free-web-based-3d-design-tool/]]></description>
		<wfw:commentRss>http://babycad.com/2010/06/09/babycad-features-on-makeuseof-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference room &#8211; 36 seater</title>
		<link>http://babycad.com/2010/05/28/conference-room-36-seater/</link>
		<comments>http://babycad.com/2010/05/28/conference-room-36-seater/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition design ideas]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=455</guid>
		<description><![CDATA[babycad is the ideal tool for conference managers. You can make quick sketches like this and send it to your clients with their artwork.]]></description>
		<wfw:commentRss>http://babycad.com/2010/05/28/conference-room-36-seater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3x2m popup and plinth combo</title>
		<link>http://babycad.com/2010/05/28/3x2m-popup-and-plinth-combo/</link>
		<comments>http://babycad.com/2010/05/28/3x2m-popup-and-plinth-combo/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition design ideas]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=450</guid>
		<description><![CDATA[This literally took 2 minutes to put together. We&#8217;ve also included a plant from the extras category as a quick way to add some class.]]></description>
		<wfw:commentRss>http://babycad.com/2010/05/28/3x2m-popup-and-plinth-combo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard tricks</title>
		<link>http://babycad.com/2010/05/24/keyboard-tricks/</link>
		<comments>http://babycad.com/2010/05/24/keyboard-tricks/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Exhibition Design Tutorials]]></category>
		<category><![CDATA[exhibit design]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=444</guid>
		<description><![CDATA[[ctrl] &#8211; Hold down the ctrl key to select and move multiple products [del] &#8211; Delete an object with the del key then hit enter to confirm [←↑→↓] &#8211; Nudge the camera view with the arrow keys (use plan view toggle to reset the view) Use these keyboard shortcuts and tricks to help design your [...]]]></description>
		<wfw:commentRss>http://babycad.com/2010/05/24/keyboard-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D-Snapshot free for all accounts</title>
		<link>http://babycad.com/2010/05/24/tradeshow-booth-design-3d-snapshot/</link>
		<comments>http://babycad.com/2010/05/24/tradeshow-booth-design-3d-snapshot/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=439</guid>
		<description><![CDATA[Great news for Babycad: 3D-Standards have opened up the powerful 3D-snapshot for all free accounts. Click the 3D-Snapshot button, add a name and hit &#8216;publish&#8217;. 3D-Standards automatically makes a unique web page for you with 3D content and all you need to do is send the link to your client. 3D-Standards is the award winning [...]]]></description>
		<wfw:commentRss>http://babycad.com/2010/05/24/tradeshow-booth-design-3d-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition design tutorial: using Photoshop with Babycad</title>
		<link>http://babycad.com/2010/05/06/using-photoshop-with-babycad/</link>
		<comments>http://babycad.com/2010/05/06/using-photoshop-with-babycad/#comments</comments>
		<pubDate>Thu, 06 May 2010 08:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Exhibition Design Tutorials]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=373</guid>
		<description><![CDATA[Wrapping artwork across multiple connected popups can be tricky. In this tutorial D2 shows you how to use 3D-Standards&#8217; templates as guides in Photoshop.]]></description>
		<wfw:commentRss>http://babycad.com/2010/05/06/using-photoshop-with-babycad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac users: how do I increase my java memory?</title>
		<link>http://babycad.com/2010/04/09/mac-users-how-do-i-increase-my-java-memory/</link>
		<comments>http://babycad.com/2010/04/09/mac-users-how-do-i-increase-my-java-memory/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java help]]></category>
		<category><![CDATA[Mac users]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[memory limits]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=339</guid>
		<description><![CDATA[Since the launch of Java 6 a year ago, Java developers have had the ability to use as much memory as their applications needed. At least, this is true for Windows and Linux. Mac users have been left behind in this regard and still have an absolute cap on their web java memory. Here&#8217;s a [...]]]></description>
		<wfw:commentRss>http://babycad.com/2010/04/09/mac-users-how-do-i-increase-my-java-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

