<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Babycad &#187; Exhibition design ideas</title>
	<atom:link href="http://babycad.com/category/exhibition-design-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://babycad.com</link>
	<description>Trade Show Booth design software</description>
	<lastBuildDate>Wed, 16 May 2012 08:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Embed Babycad In Your Site To Engage Clients.</title>
		<link>http://babycad.com/2012/05/11/embed-babycad-in-your-site-to-engage-clients/</link>
		<comments>http://babycad.com/2012/05/11/embed-babycad-in-your-site-to-engage-clients/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:39:56 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[Exhibition design ideas]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[useful places for event profs]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=1186</guid>
		<description><![CDATA[New embed feature engages customers on your design business site.]]></description>
		<wfw:commentRss>http://babycad.com/2012/05/11/embed-babycad-in-your-site-to-engage-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event organisers and event organizers</title>
		<link>http://babycad.com/2011/08/04/event-organisers-and-event-organizers/</link>
		<comments>http://babycad.com/2011/08/04/event-organisers-and-event-organizers/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:35:59 +0000</pubDate>
		<dc:creator>d2</dc:creator>
				<category><![CDATA[Exhibition design ideas]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=1004</guid>
		<description><![CDATA[Babycad is great for quickly sketching your event design ideas, big or small...]]></description>
		<wfw:commentRss>http://babycad.com/2011/08/04/event-organisers-and-event-organizers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less is more</title>
		<link>http://babycad.com/2011/06/02/less-is-more/</link>
		<comments>http://babycad.com/2011/06/02/less-is-more/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 10:46:05 +0000</pubDate>
		<dc:creator>d2</dc:creator>
				<category><![CDATA[Exhibition design ideas]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=943</guid>
		<description><![CDATA[The second in our pre-made stands theme; this is a simple shell scheme which follows a less is more mantra. The subtle header allows more light into the stand, creating a more welcoming and less obtuse environment for your customers.]]></description>
		<wfw:commentRss>http://babycad.com/2011/06/02/less-is-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximise print space with a super header</title>
		<link>http://babycad.com/2011/06/02/934/</link>
		<comments>http://babycad.com/2011/06/02/934/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 10:21:46 +0000</pubDate>
		<dc:creator>d2</dc:creator>
				<category><![CDATA[Exhibition design ideas]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=934</guid>
		<description><![CDATA[Babycad is taking all the hard work out of exhibition design. The 10x10ft booths (3x3m) category contains entire stands; all that&#8217;s left to do is add your customer&#8217;s artwork.  This is a pre-made shellscheme design which maximises the print space with a super header. You can of course expand the design with our existing shell [...]]]></description>
		<wfw:commentRss>http://babycad.com/2011/06/02/934/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modulbox for indoor and outdoor events</title>
		<link>http://babycad.com/2010/11/29/modulbox-for-indoor-and-outdoor-events/</link>
		<comments>http://babycad.com/2010/11/29/modulbox-for-indoor-and-outdoor-events/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 23:52:31 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[Exhibition design ideas]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[exhibit design]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[trade show booth design]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=726</guid>
		<description><![CDATA[Modulbox instant fold-out kiosks are perfect for indoor and outdoor events. This kiosk design idea simply uses one Modulbox unit with chairs and tables to create an informal meeting space with atmosphere in a restricted area. Click the image to view the 3D-snapshot, or download the standard output PDF for this exhibition design.]]></description>
		<wfw:commentRss>http://babycad.com/2010/11/29/modulbox-for-indoor-and-outdoor-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasons Greetings</title>
		<link>http://babycad.com/2010/11/25/seasons-greetings/</link>
		<comments>http://babycad.com/2010/11/25/seasons-greetings/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 21:14:49 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[Exhibition design ideas]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=715</guid>
		<description><![CDATA[Look for the &#8216;seasonal&#8217; category in the product list for some of the latest additions. Here&#8217;s a simple but extremely effective kiosk design with a Christmas feel.]]></description>
		<wfw:commentRss>http://babycad.com/2010/11/25/seasons-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard 10&#215;10 pipe and drape</title>
		<link>http://babycad.com/2010/10/28/standard-10x10-pipe-and-drape/</link>
		<comments>http://babycad.com/2010/10/28/standard-10x10-pipe-and-drape/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:50:44 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[Exhibition design ideas]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=700</guid>
		<description><![CDATA[Easily check the effectiveness of your planned colour and graphics scheme. Here, the wave shape of the stand compliments the printed graphics to create an easy and professional kiosk style look. The drapes in this snapshot have been left their default blue. Having this visualisation will help you to know in advance whether you need [...]]]></description>
		<wfw:commentRss>http://babycad.com/2010/10/28/standard-10x10-pipe-and-drape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign UK stand</title>
		<link>http://babycad.com/2010/10/28/sign-uk-stand/</link>
		<comments>http://babycad.com/2010/10/28/sign-uk-stand/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 11:46:05 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[Exhibition design ideas]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=692</guid>
		<description><![CDATA[Expand used 3D-Standards to make the most efficient use of space and to ensure that they made an impact from all angles at this UK show. The tool allowed them to play easily with different exhibition design ideas. Click to take a look at the 3D-Snapshot.]]></description>
		<wfw:commentRss>http://babycad.com/2010/10/28/sign-uk-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office and Conference room design</title>
		<link>http://babycad.com/2010/06/21/office-and-conference-room-design/</link>
		<comments>http://babycad.com/2010/06/21/office-and-conference-room-design/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:12:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition design ideas]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=577</guid>
		<description><![CDATA[Office and conference room furniture is something you&#8217;ve all been shouting for and now its here. Its easier than ever to design office events for your business and your customers with our new office category in Babycad. Check out the link for our example.]]></description>
		<wfw:commentRss>http://babycad.com/2010/06/21/office-and-conference-room-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor events and parties</title>
		<link>http://babycad.com/2010/06/18/outdoor-events-and-parties/</link>
		<comments>http://babycad.com/2010/06/18/outdoor-events-and-parties/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 17:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exhibition design ideas]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=562</guid>
		<description><![CDATA[Design for outdoor events are super easy to sketch out with babycad. This is a simple scene to put together using one of the tents and a flag from the outdoor category. There are plenty of other outdoor furniture to choose from, why not give it a try!]]></description>
		<wfw:commentRss>http://babycad.com/2010/06/18/outdoor-events-and-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

