<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Babycad &#187; Press</title>
	<atom:link href="http://babycad.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://babycad.com</link>
	<description>Trade Show Booth design software</description>
	<lastBuildDate>Tue, 10 Aug 2010 22:57:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Modulbox Join 3D-Standards Manufacturer Network</title>
		<link>http://babycad.com/2010/08/10/modulbox-have-joined-the-list-of-manufacturers-using-3d_standards/</link>
		<comments>http://babycad.com/2010/08/10/modulbox-have-joined-the-list-of-manufacturers-using-3d_standards/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:04:47 +0000</pubDate>
		<dc:creator>d1</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=641</guid>
		<description><![CDATA[Now Babycad Pro users can access any Manufacturer content on the 3D-Standards network.
Simply log in with your 3D-Standards Pro Account wherever you find the application.
The latest manufacturer to join is Modulbox &#8211; Superbly designed modular European street kiosks and street furniture. Check out their fantastic kiosk design www.modulbox.de
This is a great development for 3D-Standards as [...]]]></description>
		<wfw:commentRss>http://babycad.com/2010/08/10/modulbox-have-joined-the-list-of-manufacturers-using-3d_standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babycad features on Makeuseof.com</title>
		<link>http://babycad.com/2010/06/09/babycad-features-on-makeuseof-com/</link>
		<comments>http://babycad.com/2010/06/09/babycad-features-on-makeuseof-com/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=495</guid>
		<description><![CDATA[Babycad is featuring in Makeuseof.com&#8217;s Cool website&#8217;s and tools article. You can check out the make use of Article
here: http://www.makeuseof.com/dir/babycad-free-web-based-3d-design-tool/
]]></description>
		<wfw:commentRss>http://babycad.com/2010/06/09/babycad-features-on-makeuseof-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D-Snapshot free for all accounts</title>
		<link>http://babycad.com/2010/05/24/tradeshow-booth-design-3d-snapshot/</link>
		<comments>http://babycad.com/2010/05/24/tradeshow-booth-design-3d-snapshot/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=439</guid>
		<description><![CDATA[Great news for Babycad: 3D-Standards have opened up the powerful 3D-snapshot for all free accounts.
Click the 3D-Snapshot button, add a name and hit &#8216;publish&#8217;. 3D-Standards automatically makes a unique web page for you with 3D content and all you need to do is send the link to your client.
3D-Standards is the award winning platform behind [...]]]></description>
		<wfw:commentRss>http://babycad.com/2010/05/24/tradeshow-booth-design-3d-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website &amp; Free Links For Spring 2010</title>
		<link>http://babycad.com/2010/04/07/new-website-for-spring-2010/</link>
		<comments>http://babycad.com/2010/04/07/new-website-for-spring-2010/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=325</guid>
		<description><![CDATA[We&#8217;re giving a Free Web link to anyone providing input for our new website. 
We&#8217;re looking for great examples of graphic design and exhibition stand design ideas. If you&#8217;ve been busy with Babycad then send a link to your 3D-Snapshot and we&#8217;ll include it in our exhibition design ideas page. We&#8217;ll include your branding and [...]]]></description>
		<wfw:commentRss>http://babycad.com/2010/04/07/new-website-for-spring-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition Design Tutorial Videos &#8211; A little more sophistication</title>
		<link>http://babycad.com/2010/01/19/exhibition-design-tutorial-videos-a-little-more-sophistication/</link>
		<comments>http://babycad.com/2010/01/19/exhibition-design-tutorial-videos-a-little-more-sophistication/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Exhibition Design Tutorials]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=63</guid>
		<description><![CDATA[This is the second video in a series of 3D-Standards exhibition design tutorials. Covering advanced features, 
it walks you through creating a slightly more sophisticated exhibition and covers saving and loading, selection groups and product accessories.

]]></description>
		<wfw:commentRss>http://babycad.com/2010/01/19/exhibition-design-tutorial-videos-a-little-more-sophistication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition Design 3D Tutorial Videos &#8211; the basics</title>
		<link>http://babycad.com/2010/01/19/exhibition-design-3d-tutorial-videos/</link>
		<comments>http://babycad.com/2010/01/19/exhibition-design-3d-tutorial-videos/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Exhibition Design Tutorials]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://babycad.com/?p=39</guid>
		<description><![CDATA[These new video tutorials are simple to follow and each take 5 to 10 minutes to complete.The first one covers the basics of 3D-Standards and walks through creating a 3D stand from scratch to publishing a 3D-Snapshot of your design on-line. Now you have no excuse not to impress your clients&#8217; socks off.

]]></description>
		<wfw:commentRss>http://babycad.com/2010/01/19/exhibition-design-3d-tutorial-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Standards, Award Winning Exhibition Design Tool</title>
		<link>http://babycad.com/2009/12/06/3d-standards-award-winning-exhibition-design-tool/</link>
		<comments>http://babycad.com/2009/12/06/3d-standards-award-winning-exhibition-design-tool/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 08:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://babycad.wpmu.aarkid.com/?p=31</guid>
		<description><![CDATA[3D-Standards is a new award winning tool for anyone who plans or designs exhibition stands or trade show booths. It only takes a few minutes to make jaw dropping 3D visuals.
Just select your floor space and click on which products you would like to include. You can even upload jpeg files to apply graphics to [...]]]></description>
		<wfw:commentRss>http://babycad.com/2009/12/06/3d-standards-award-winning-exhibition-design-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design your own exhibition stand in 3D in seconds</title>
		<link>http://babycad.com/2009/12/06/29/</link>
		<comments>http://babycad.com/2009/12/06/29/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 08:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://babycad.wpmu.aarkid.com/2009/12/06/29/</guid>
		<description><![CDATA[3D-Standards is a new award winning tool for anyone who plans or designs exhibition stands or trade show booths. It only takes a few minutes to make jaw dropping 3D visuals and it’s so intuitive, you could do it in your sleep.
Just select your floor space and click on which products you would like to [...]]]></description>
		<wfw:commentRss>http://babycad.com/2009/12/06/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Revolution in Exhibition Stand Design</title>
		<link>http://babycad.com/2009/12/06/a-revolution-in-exhibition-stand-design/</link>
		<comments>http://babycad.com/2009/12/06/a-revolution-in-exhibition-stand-design/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 08:23:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://babycad.wpmu.aarkid.com/?p=26</guid>
		<description><![CDATA[As the exhibition industry goes from strength to strength and many firms adopt the idea that you should &#8217;speculate to accumulate&#8217; in these bleak economic times, one Edinburgh based firm are paving the way in exhibition stand design software with a revolutionary product set to transform the lives of industry professionals UK wide.
Aarkid, the developers [...]]]></description>
		<wfw:commentRss>http://babycad.com/2009/12/06/a-revolution-in-exhibition-stand-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Babycad (Exhibition Design made Simple)</title>
		<link>http://babycad.com/2009/12/06/about-babycad-exhibition-design-made-simple/</link>
		<comments>http://babycad.com/2009/12/06/about-babycad-exhibition-design-made-simple/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 07:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://babycad.wpmu.aarkid.com/?p=15</guid>
		<description><![CDATA[Producing stunning visuals always helps to convince, but if your product deals in three dimensions then so should your presentation. 3D software has previously acted as a barrier, impenetrable to the few who put in the many hours to learn difficult and often expensive applications. Even then you are still left with the problem of [...]]]></description>
		<wfw:commentRss>http://babycad.com/2009/12/06/about-babycad-exhibition-design-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
